Serveren er ikke tilgængelig på dette tidspunkt. Forsøg venligst igen efter et stykke tid.
Alternativt kan du ringe til os på 80 88 45 20 eller email os på danmark@sportingbet.com.
Serveren er ikke tilgængelig på dette tidspunkt. Forsøg venligst igen efter et stykke tid.
Alternativt kan du ringe til os på 80 88 45 20 eller email os på danmark@sportingbet.com.
|
1/x/2
[?]
|
||||||||
| Hjemme | Uafgjort | Ude | ||||||
|---|---|---|---|---|---|---|---|---|
Sydney FC v Wellington Phoenix
13/03/2010 10:00
|
1.15 | 4.75 | 15.00 | statsAlle væddemål (13) | ||||
Ceske Budejovice II v Ceska Lipa
13/03/2010 10:15
|
2.30 | 2.50 | 3.50 | |||||
Jablonec II v Karlovy Vary
13/03/2010 10:30
|
1.35 | 4.20 | 7.00 | |||||
Krylya Sovetov Samara v Zenit Petersburg
13/03/2010 11:00
|
4.50 | 3.10 | 1.727 | statsAlle væddemål (37) | ||||
TSW Pegasus v Tai Chung
13/03/2010 11:00
|
NO | 11.00 | 34.00 | statsAlle væddemål (31) | ||||
| Lokomotiv Taskent v Neftchi Fargona 13/03/2010 11:30 | 1.70 | 3.40 | 4.30 | |||||
| FC Lahti v FC Inter 13/03/2010 12:00 | 3.50 | 3.50 | 1.85 | |||||
| Boluspor v Altay 13/03/2010 12:30 | 2.40 | 3.20 | 2.70 | |||||
| Karlsruhe v Augsburg 13/03/2010 13:00 | 3.00 | 3.20 | 2.20 | statsAlle væddemål (36) | ||||
| FSV Frankfurt v Fortuna Düsseldorf 13/03/2010 13:00 | 2.70 | 3.20 | 2.40 | statsAlle væddemål (36) | ||||
| Persija v Persiwa 13/03/2010 13:00 | 1.333 | 4.20 | 7.50 | statsAlle væddemål (1) | ||||
| MyPa v Turku PS 13/03/2010 13:00 | 2.20 | 3.40 | 2.75 | |||||
| KuPS v Haka 13/03/2010 13:00 | 2.20 | 3.40 | 2.75 | |||||
| Kilmarnock v Celtic 13/03/2010 13:15 | 7.50 | 4.00 | 1.40 | statsAlle væddemål (37) | ||||
| Tampere v FF Jaro 13/03/2010 13:30 | 1.512 | 4.00 | 5.00 | |||||
Tottenham v Blackburn
13/03/2010 13:45
|
1.40 | 4.10 | 7.00 | statsAlle væddemål (52) | ||||
| Universitatea Craiova v FC Brasov 13/03/2010 14:00 | 2.55 | 3.10 | 2.55 | statsAlle væddemål (30) | ||||
| Slavia Sofia v Pirin Blagoevgrad 13/03/2010 14:00 | 1.95 | 3.00 | 4.00 | statsAlle væddemål (36) | ||||
| Osnabrück v Wuppertal 13/03/2010 14:00 | 1.45 | 3.75 | 6.50 | |||||
| Kick. Offenbach v Regensburg 13/03/2010 14:00 | 1.60 | 3.50 | 5.00 | |||||
| Cracovia Krakow v Korona Kielce 13/03/2010 14:45 | 2.20 | 3.00 | 3.20 | statsAlle væddemål (36) | ||||
| Fehervar v Lombard 13/03/2010 15:00 | 1.363 | 4.00 | 8.00 | |||||
| Karlovac v Slaven 13/03/2010 15:00 | 1.80 | 3.25 | 4.00 | |||||
| FC Wacker Innsbruck v FC Lustenau 13/03/2010 15:15 | 1.30 | 4.50 | 8.50 | |||||
| B. M'Gladbach v Wolfsburg 13/03/2010 15:30 | 2.55 | 3.25 | 2.50 | statsAlle væddemål (48) | ||||
| Mainz 05 v FC Køln 13/03/2010 15:30 | 2.20 | 3.20 | 3.00 | statsAlle væddemål (48) | ||||
| Hannover 96 v Ein. Frankfurt 13/03/2010 15:30 | 2.40 | 3.20 | 2.70 | statsAlle væddemål (48) | ||||
| Bochum v B. Dortmund 13/03/2010 15:30 | 3.80 | 3.00 | 2.00 | statsAlle væddemål (48) | ||||
| Hertha Berlin v Nürnberg 13/03/2010 15:30 | 2.05 | 3.10 | 3.50 | statsAlle væddemål (48) | ||||
| FK Rostov v Tomsk 13/03/2010 15:30 | 2.30 | 2.90 | 3.10 | statsAlle væddemål (34) | ||||
| Atromitos v Iraklis 13/03/2010 15:45 | 2.15 | 3.10 | 3.20 | statsAlle væddemål (47) | ||||
| Kalmar FF v IFK Göteborg 13/03/2010 16:00 | 2.45 | 3.20 | 2.75 | statsAlle væddemål (36) | ||||
| Burnley v Wolverhampton 13/03/2010 16:00 | 2.20 | 3.20 | 3.00 | statsAlle væddemål (51) | ||||
Chelsea v West Ham
13/03/2010 16:00
|
1.20 | 5.50 | 12.00 | statsAlle væddemål (53) | ||||
| Bolton v Wigan 13/03/2010 16:00 | 2.05 | 3.20 | 3.30 | statsAlle væddemål (51) | ||||
| Birmingham v Everton 13/03/2010 16:00 | 2.80 | 3.20 | 2.30 | statsAlle væddemål (51) | ||||
Stoke v Aston Villa
13/03/2010 16:00
|
2.90 | 3.20 | 2.25 | statsAlle væddemål (51) | ||||
| Middlesbrough v Newcastle 13/03/2010 16:00 | 2.70 | 3.20 | 2.40 | statsAlle væddemål (47) | ||||
| Boreham Wood v Harrow Borough 13/03/2010 16:00 | 2.00 | 3.50 | 2.95 | |||||
| Brann v FK Haugesund 13/03/2010 17:00 | 1.50 | 3.80 | 6.50 | statsAlle væddemål (39) | ||||
OB v SønderjyskE
13/03/2010 17:00
|
1.333 | 4.75 | 8.50 | statsAlle væddemål (36) | ||||
| Polonia Warszaw v Ruch Chorzow 13/03/2010 17:00 | 2.10 | 3.10 | 3.30 | statsAlle væddemål (36) | ||||
| Yverdon v Locarno 13/03/2010 17:00 | 1.80 | 3.25 | 4.00 | |||||
| Debrecen v Budapest Honved 13/03/2010 17:30 | 1.25 | 4.80 | 10.00 | |||||
| Bellinzona v Xamax 13/03/2010 17:45 | 2.80 | 3.25 | 2.30 | statsAlle væddemål (36) | ||||
| Aarau v FC Zurich 13/03/2010 17:45 | 3.75 | 3.25 | 1.90 | statsAlle væddemål (36) | ||||
| Genclerbirligi v Fenerbahce 13/03/2010 18:00 | 4.20 | 3.25 | 1.80 | statsAlle væddemål (49) | ||||
| AEK Athen v Kavala 13/03/2010 18:00 | 1.571 | 3.50 | 5.50 | statsAlle væddemål (47) | ||||
| Olympiakos v Pas Giannina 13/03/2010 18:00 | 1.20 | 5.50 | 12.00 | statsAlle væddemål (46) | ||||
| CSKA Sofia v Sportist Svoge 13/03/2010 18:00 | 1.10 | 7.50 | 19.00 | statsAlle væddemål (35) | ||||
| Numancia v Huesca 13/03/2010 18:00 | 1.833 | 3.10 | 4.333 | statsAlle væddemål (35) | ||||
| Levante v Gimnastic 13/03/2010 18:00 | 1.875 | 3.00 | 4.20 | statsAlle væddemål (35) | ||||
| Getafe v Mallorca 13/03/2010 18:00 | 2.10 | 3.20 | 3.20 | statsAlle væddemål (51) | ||||
| Santa Clara v Portimonense 13/03/2010 18:00 | 2.10 | 3.00 | 3.30 | |||||
| Polonia Bytom v Legia 13/03/2010 18:15 | 3.60 | 3.10 | 2.00 | statsAlle væddemål (36) | ||||
| Slavia Prag v Teplice 13/03/2010 18:20 | 1.909 | 3.20 | 3.80 | statsAlle væddemål (35) | ||||
Hull v Arsenal
13/03/2010 18:30
|
6.75 | 4.50 | 1.363 | statsAlle væddemål (53) | ||||
| Bayern München v Freiburg 13/03/2010 18:30 | 1.133 | 6.50 | 15.00 | statsAlle væddemål (48) | ||||
| Le Mans v Nice 13/03/2010 19:00 | 2.20 | 3.00 | 3.20 | statsAlle væddemål (48) | ||||
| Lorient v Lens 13/03/2010 19:00 | 1.90 | 3.20 | 3.80 | statsAlle væddemål (48) | ||||
| Monaco v Bordeaux 13/03/2010 19:00 | 3.30 | 3.10 | 2.10 | statsAlle væddemål (48) | ||||
| Montpellier v Auxerre 13/03/2010 19:00 | 1.90 | 3.10 | 4.00 | statsAlle væddemål (48) | ||||
| Nancy v Boulogne 13/03/2010 19:00 | 1.60 | 3.40 | 5.50 | statsAlle væddemål (49) | ||||
| Paris Saint Germain v Sochaux 13/03/2010 19:00 | 1.75 | 3.25 | 4.50 | statsAlle væddemål (49) | ||||
| Slask v Lechia Gdansk 13/03/2010 19:15 | 2.10 | 3.00 | 3.40 | statsAlle væddemål (36) | ||||
| AZ Alkmaar v Waalwijk 13/03/2010 19:45 | 1.10 | 7.50 | 17.00 | statsAlle væddemål (49) | ||||
| Venlo v Utrecht 13/03/2010 19:45 | 2.25 | 3.20 | 2.90 | statsAlle væddemål (48) | ||||
| Castellon v Girona 13/03/2010 20:00 | 2.25 | 3.00 | 3.10 | statsAlle væddemål (35) | ||||
| Gijon v Athletic Bilbao 13/03/2010 20:00 | 2.40 | 3.20 | 2.70 | statsAlle væddemål (51) | ||||
| Bangu v Madureira 13/03/2010 20:00 | 2.00 | 3.30 | 3.15 | |||||
| Braga v Rio Ave 13/03/2010 20:15 | 1.40 | 3.80 | 8.00 | statsAlle væddemål (48) | ||||
| Hajduk Split v Rijeka 13/03/2010 20:15 | 1.30 | 4.50 | 8.50 | |||||
| Domzale v Koper 13/03/2010 20:15 | 2.80 | 3.20 | 2.25 | |||||
| Athlone v Mervue United 13/03/2010 20:30 | 1.60 | 3.40 | 5.00 | |||||
| Napoli v Fiorentina 13/03/2010 20:45 | 2.05 | 3.25 | 3.30 | statsAlle væddemål (51) | ||||
| NEC Nijmegen v Roda 13/03/2010 20:45 | 2.00 | 3.25 | 3.40 | statsAlle væddemål (47) | ||||
| Botafogo SP v Oeste FC 13/03/2010 21:00 | 1.60 | 3.30 | 5.20 | statsAlle væddemål (41) | ||||
| Lyon v Saint Etienne 13/03/2010 21:00 | 1.35 | 4.20 | 8.50 | statsAlle væddemål (49) | ||||
| Chacarita Juniors v Independiente 13/03/2010 21:00 | 3.00 | 3.20 | 2.20 | statsAlle væddemål (52) | ||||
| Mirassol v Rio Claro 13/03/2010 21:00 | 1.65 | 3.30 | 4.70 | statsAlle væddemål (40) | ||||
| Montevideo v Racing 13/03/2010 21:00 | 2.50 | 3.25 | 2.40 | |||||
Sevilla v Deportivo La Coruna
13/03/2010 22:00
|
1.60 | 3.60 | 5.00 | statsAlle væddemål (52) | ||||
| San Luis de Quillota v Nublense 13/03/2010 22:00 | 2.45 | 3.30 | 2.50 | |||||
| Atenas v Nacional 13/03/2010 22:00 | 4.00 | 3.40 | 1.727 | |||||
| Universidad Cesar v Cienciano 13/03/2010 22:00 | 1.727 | 3.40 | 4.20 | |||||
| Academica v FC Porto 13/03/2010 22:15 | 4.50 | 3.40 | 1.70 | statsAlle væddemål (46) | ||||
| All Boys v Quilmes 13/03/2010 23:00 | 2.30 | 3.20 | 2.65 | |||||
| Colon v Gimnasia LP 13/03/2010 23:10 | 2.00 | 3.25 | 3.40 | statsAlle væddemål (52) | ||||
| Estudiantes v Newells Old Boys 13/03/2010 23:10 | 1.95 | 3.20 | 3.60 | statsAlle væddemål (51) | ||||
| Paulista FC v Barueri 13/03/2010 23:30 | 2.65 | 3.30 | 2.25 | statsAlle væddemål (43) | ||||
| Jaguares v San Luis 14/03/2010 00:00 | 1.833 | 3.30 | 3.80 | statsAlle væddemål (39) | ||||
| Queretaro FC v Morelia 14/03/2010 00:00 | 2.70 | 3.20 | 2.35 | statsAlle væddemål (40) | ||||
| Sao Jose RS v Santa Cruz 14/03/2010 00:30 | 1.55 | 3.60 | 5.00 | |||||
| Banfield v Arsenal S. 14/03/2010 01:15 | 2.00 | 3.25 | 3.40 | statsAlle væddemål (52) | ||||
| Atlante v CF America 14/03/2010 02:00 | 2.80 | 3.20 | 2.25 | statsAlle væddemål (41) | ||||
| Pachuca v Santos 14/03/2010 02:00 | 1.90 | 3.30 | 3.60 | statsAlle væddemål (39) | ||||
| CD Guadalajara v Pumas 14/03/2010 02:00 | 1.70 | 3.40 | 4.30 | statsAlle væddemål (41) | ||||
| Tigres v Atlas 14/03/2010 02:00 | 1.95 | 3.25 | 3.40 | statsAlle væddemål (40) | ||||
| Municipal Iquique v Antofagasta 14/03/2010 02:00 | 1.85 | 3.40 | 3.50 | |||||
| Singles og opefter accepteres | ||||||||
|
1/x/2
[?]
|
||||||||
| Hjemme | Uafgjort | Ude | ||||||
|---|---|---|---|---|---|---|---|---|
OB v SønderjyskE
13/03/2010 17:00
|
1.333 | 4.75 | 8.50 | statsAlle væddemål (36) | ||||
| Singles og opefter accepteres | ||||||||
|
1/x/2
[?]
|
||||||||
| Hjemme | Uafgjort | Ude | ||||||
|---|---|---|---|---|---|---|---|---|
Tottenham v Blackburn
13/03/2010 13:45
|
1.40 | 4.10 | 7.00 | statsAlle væddemål (52) | ||||
| Burnley v Wolverhampton 13/03/2010 16:00 | 2.20 | 3.20 | 3.00 | statsAlle væddemål (51) | ||||
Chelsea v West Ham
13/03/2010 16:00
|
1.20 | 5.50 | 12.00 | statsAlle væddemål (53) | ||||
| Bolton v Wigan 13/03/2010 16:00 | 2.05 | 3.20 | 3.30 | statsAlle væddemål (51) | ||||
| Birmingham v Everton 13/03/2010 16:00 | 2.80 | 3.20 | 2.30 | statsAlle væddemål (51) | ||||
Stoke v Aston Villa
13/03/2010 16:00
|
2.90 | 3.20 | 2.25 | statsAlle væddemål (51) | ||||
Hull v Arsenal
13/03/2010 18:30
|
6.75 | 4.50 | 1.363 | statsAlle væddemål (53) | ||||
| Singles og opefter accepteres | ||||||||
|
1/x/2
[?]
|
||||||||
| Hjemme | Uafgjort | Ude | ||||||
|---|---|---|---|---|---|---|---|---|
| Reading v Bristol City 13/03/2010 16:00 | 1.75 | 3.40 | 4.20 | statsAlle væddemål (48) | ||||
| Sheffield Utd. v Queens Park Rangers 13/03/2010 16:00 | 2.00 | 3.25 | 3.40 | statsAlle væddemål (47) | ||||
| Swansea v Sheffield W 13/03/2010 16:00 | 1.55 | 3.60 | 5.50 | statsAlle væddemål (48) | ||||
| Watford v Peterborough 13/03/2010 16:00 | 1.70 | 3.40 | 4.50 | statsAlle væddemål (48) | ||||
| West Bromwich v Blackpool 13/03/2010 16:00 | 1.55 | 3.60 | 5.50 | statsAlle væddemål (49) | ||||
| Preston v Nottingham Forest 13/03/2010 16:00 | 2.70 | 3.20 | 2.40 | statsAlle væddemål (47) | ||||
| Middlesbrough v Newcastle 13/03/2010 16:00 | 2.70 | 3.20 | 2.40 | statsAlle væddemål (47) | ||||
| Coventry v PLymouth 13/03/2010 16:00 | 1.70 | 3.40 | 4.50 | statsAlle væddemål (48) | ||||
| Doncaster v Derby 13/03/2010 16:00 | 2.00 | 3.25 | 3.40 | statsAlle væddemål (47) | ||||
| Ipswich v Scunthorpe 13/03/2010 16:00 | 1.60 | 3.50 | 5.25 | statsAlle væddemål (48) | ||||
| Leicester v Cardiff 13/03/2010 16:00 | 1.95 | 3.40 | 3.40 | statsAlle væddemål (47) | ||||
| Barnsley v Crystal Palace 13/03/2010 16:00 | 2.25 | 3.20 | 2.90 | statsAlle væddemål (47) | ||||
| Singles og opefter accepteres | ||||||||
|
1/x/2
[?]
|
||||||||
| Hjemme | Uafgjort | Ude | ||||||
|---|---|---|---|---|---|---|---|---|
| Brentford v Milton Keynes Dons 13/03/2010 16:00 | 2.40 | 3.25 | 2.65 | statsAlle væddemål (30) | ||||
| Stockport v Gillingham 13/03/2010 16:00 | 2.50 | 3.25 | 2.55 | statsAlle væddemål (30) | ||||
| Southend v Exeter 13/03/2010 16:00 | 2.15 | 3.25 | 3.10 | statsAlle væddemål (30) | ||||
| Oldham v Wycombe 13/03/2010 16:00 | 1.85 | 3.40 | 3.75 | statsAlle væddemål (30) | ||||
| Southampton v Leeds 13/03/2010 16:00 | 2.50 | 3.25 | 2.55 | statsAlle væddemål (30) | ||||
| Yeovil v Hartlepool 13/03/2010 16:00 | 2.20 | 3.25 | 2.95 | statsAlle væddemål (30) | ||||
| Leyton Orient v Walsall 13/03/2010 16:00 | 2.25 | 3.25 | 2.85 | statsAlle væddemål (30) | ||||
| Millwall v Charlton 13/03/2010 16:00 | 2.15 | 3.25 | 3.10 | statsAlle væddemål (30) | ||||
| Brighton v Swindon 13/03/2010 16:00 | 2.35 | 3.25 | 2.70 | statsAlle væddemål (30) | ||||
| Bristol Rovers v Tranmere 13/03/2010 16:00 | 1.75 | 3.40 | 4.20 | statsAlle væddemål (30) | ||||
| Huddersfield v Norwich 13/03/2010 16:00 | 2.65 | 3.25 | 2.40 | statsAlle væddemål (30) | ||||
| Carlisle v Colchester 13/03/2010 16:00 | 2.65 | 3.25 | 2.40 | statsAlle væddemål (30) | ||||
| Singles og opefter accepteres | ||||||||
|
1/x/2
[?]
|
||||||||
| Hjemme | Uafgjort | Ude | ||||||
|---|---|---|---|---|---|---|---|---|
| Torquay v Crewe 13/03/2010 16:00 | 2.15 | 3.40 | 2.90 | statsAlle væddemål (30) | ||||
| Macclesfield v Bury 13/03/2010 16:00 | 2.80 | 3.25 | 2.30 | statsAlle væddemål (30) | ||||
| Morecambe v Grimsby 13/03/2010 16:00 | 1.75 | 3.40 | 4.20 | statsAlle væddemål (30) | ||||
| Dag and Red v Rotherham 13/03/2010 16:00 | 2.35 | 3.25 | 2.70 | statsAlle væddemål (30) | ||||
| Chesterfield v Port Vale 13/03/2010 16:00 | 1.70 | 3.40 | 4.50 | statsAlle væddemål (30) | ||||
| Shrewsbury v Rochdale 13/03/2010 16:00 | 2.65 | 3.25 | 2.40 | statsAlle væddemål (30) | ||||
| Northampton v Darlington 13/03/2010 16:00 | 1.40 | 4.00 | 7.50 | statsAlle væddemål (30) | ||||
| Barnet v Accrington 13/03/2010 16:00 | 2.30 | 3.25 | 2.80 | statsAlle væddemål (30) | ||||
| Burton v Cheltenham 13/03/2010 16:00 | 1.727 | 3.40 | 4.333 | statsAlle væddemål (30) | ||||
| Bradford v Aldershot 13/03/2010 16:00 | 2.15 | 3.25 | 3.10 | statsAlle væddemål (30) | ||||
| Singles og opefter accepteres | ||||||||
|
1/x/2
[?]
|
||||||||
| Hjemme | Uafgjort | Ude | ||||||
|---|---|---|---|---|---|---|---|---|
| Mansfield v Tamworth 13/03/2010 16:00 | 1.65 | 3.40 | 4.75 | statsAlle væddemål (16) | ||||
| Oxford v Kettering 13/03/2010 16:00 | 1.60 | 3.50 | 5.00 | statsAlle væddemål (16) | ||||
| Luton v Wrexham 13/03/2010 16:00 | 1.60 | 3.50 | 5.00 | statsAlle væddemål (16) | ||||
| Cambridge v Histon 13/03/2010 16:00 | 1.80 | 3.40 | 3.80 | statsAlle væddemål (16) | ||||
| Rushden and D. v Gateshead 13/03/2010 16:00 | 1.40 | 4.00 | 7.00 | statsAlle væddemål (16) | ||||
| Crawley v Ebbsfleet United 13/03/2010 16:00 | 1.80 | 3.40 | 3.80 | statsAlle væddemål (16) | ||||
| AFC Wimbledon v Eastbourne Borough 13/03/2010 16:00 | 1.45 | 3.75 | 6.50 | statsAlle væddemål (16) | ||||
| Grays v Hayes and Yeading 13/03/2010 16:00 | 3.80 | 3.40 | 1.80 | |||||
| Singles og opefter accepteres | ||||||||
|
1/x/2
[?]
|
||||||||
| Hjemme | Uafgjort | Ude | ||||||
|---|---|---|---|---|---|---|---|---|
| Northwich v Stafford 13/03/2010 16:00 | 1.60 | 3.50 | 4.75 | statsAlle væddemål (1) | ||||
| Fleetwood v Solihull Moors 13/03/2010 16:00 | 1.40 | 4.20 | 6.00 | statsAlle væddemål (1) | ||||
| Gainsborough v Alfreton 13/03/2010 16:00 | 2.95 | 3.50 | 2.00 | statsAlle væddemål (1) | ||||
| Droylsden v Eastwood Town 13/03/2010 16:00 | 2.30 | 3.50 | 2.50 | statsAlle væddemål (1) | ||||
| Workington v Corby Town 13/03/2010 16:00 | 2.20 | 3.50 | 2.60 | statsAlle væddemål (1) | ||||
| Redditch United v Southport 13/03/2010 16:00 | 4.20 | 3.60 | 1.65 | statsAlle væddemål (1) | ||||
| Hyde United v Telford 13/03/2010 16:00 | 2.45 | 3.50 | 2.35 | statsAlle væddemål (1) | ||||
| Ilkeston Town v Blyth Spartans 13/03/2010 16:00 | 1.90 | 3.50 | 3.20 | statsAlle væddemål (1) | ||||
| Gloucester City v Vauxhall Motors 13/03/2010 16:00 | 1.80 | 3.50 | 3.60 | statsAlle væddemål (1) | ||||
| Staines Town v Woking 13/03/2010 16:00 | 1.90 | 3.50 | 3.20 | statsAlle væddemål (1) | ||||
| Weston Super Mare v Chelmsford 13/03/2010 16:00 | 4.75 | 3.50 | 1.60 | statsAlle væddemål (1) | ||||
| Maidenhead U v Hampton & Richmond 13/03/2010 16:00 | 2.10 | 3.50 | 2.80 | statsAlle væddemål (1) | ||||
| St.Albans v Thurrock 13/03/2010 16:00 | 2.35 | 3.50 | 2.45 | statsAlle væddemål (1) | ||||
| Eastleigh v Bath City 13/03/2010 16:00 | 2.35 | 3.50 | 2.45 | statsAlle væddemål (1) | ||||
| Lewes v Havant and W. 13/03/2010 16:00 | 2.50 | 3.50 | 2.30 | statsAlle væddemål (1) | ||||
| Bromley v Worcester 13/03/2010 16:00 | 1.65 | 3.60 | 4.20 | statsAlle væddemål (1) | ||||
| Basingstoke v Dover 13/03/2010 16:00 | 2.35 | 3.50 | 2.45 | statsAlle væddemål (1) | ||||
| Braintree Town v Dorchester Town 13/03/2010 16:00 | 1.50 | 3.60 | 5.75 | statsAlle væddemål (1) | ||||
| Stalybridge Celtic v Harrogate Town 13/03/2010 16:00 | 1.45 | 4.00 | 5.75 | |||||
| Singles og opefter accepteres | ||||||||
|
1/x/2
[?]
|
||||||||
| Hjemme | Uafgjort | Ude | ||||||
|---|---|---|---|---|---|---|---|---|
| Kidderminster Harriers v Stevenage Borough 13/03/2010 16:00 | 2.65 | 3.25 | 2.35 | |||||
| Salisbury City v Barrow FC 13/03/2010 16:00 | 2.10 | 3.25 | 3.10 | |||||
| Singles og opefter accepteres | ||||||||
|
1/x/2
[?]
|
||||||||
| Hjemme | Uafgjort | Ude | ||||||
|---|---|---|---|---|---|---|---|---|
| Bradford PA v Worksop 13/03/2010 16:00 | 1.40 | 4.20 | 6.00 | statsAlle væddemål (1) | ||||
| Nantwich Town v Stocksbridge Park Steels 13/03/2010 16:00 | 2.20 | 3.50 | 2.60 | statsAlle væddemål (1) | ||||
| Hucknall Town v Guiseley 13/03/2010 16:00 | 2.95 | 3.50 | 2.00 | statsAlle væddemål (1) | ||||
| Brackley Town v Nuneaton 13/03/2010 16:00 | 2.40 | 3.50 | 2.40 | statsAlle væddemål (1) | ||||
| Swindon Supermarine v Chippenham Town 13/03/2010 16:00 | 3.60 | 3.50 | 1.80 | statsAlle væddemål (1) | ||||
| Hednesford v Hemel Hempstead 13/03/2010 16:00 | 1.40 | 4.20 | 6.00 | statsAlle væddemål (1) | ||||
| Clevedon v Leamington 13/03/2010 16:00 | 3.60 | 3.50 | 1.80 | statsAlle væddemål (1) | ||||
| Bedford v Oxford City 13/03/2010 16:00 | 2.45 | 3.50 | 2.35 | statsAlle væddemål (1) | ||||
| Farnborough v Merthyr Tydfil 13/03/2010 16:00 | 1.30 | 4.50 | 7.50 | statsAlle væddemål (1) | ||||
| Didcot Town v Bashley 13/03/2010 16:00 | 3.20 | 3.50 | 1.90 | statsAlle væddemål (1) | ||||
| Evesham United v Stourbridge 13/03/2010 16:00 | 2.80 | 3.50 | 2.10 | statsAlle væddemål (1) | ||||
| Truro City v Rugby Town 13/03/2010 16:00 | 1.444 | 4.00 | 5.50 | statsAlle væddemål (1) | ||||
| Tiverton v Cambridge C 13/03/2010 16:00 | 2.95 | 3.50 | 2.00 | statsAlle væddemål (1) | ||||
| Halesowen v Banbury United 13/03/2010 16:00 | 1.45 | 4.00 | 5.50 | statsAlle væddemål (1) | ||||
| Buxton v North Ferriby Utd 13/03/2010 16:00 | 2.35 | 3.50 | 2.45 | |||||
| Marine v Matlock Town 13/03/2010 16:00 | 2.15 | 3.50 | 2.70 | |||||
| Whitby Town v Ashton Utd 13/03/2010 16:00 | 2.00 | 3.50 | 2.95 | |||||
| Hornchurch v Horsham 13/03/2010 16:00 | 2.20 | 3.50 | 2.60 | |||||
| Ashford Town v Hastings Utd 13/03/2010 16:00 | 2.60 | 3.50 | 2.20 | |||||
| Billericay v Margate 13/03/2010 16:00 | 1.65 | 3.60 | 4.20 | |||||
| Bognor Regis v Aveley 13/03/2010 16:00 | 2.55 | 3.50 | 2.25 | |||||
| Boreham Wood v Harrow Borough 13/03/2010 16:00 | 2.00 | 3.50 | 2.95 | |||||
| Carshalton Atl v Hendon 13/03/2010 16:00 | 2.20 | 3.50 | 2.60 | |||||
| Maidstone Utd v Cray Wanderers 13/03/2010 16:00 | 2.10 | 3.50 | 2.80 | |||||
| Tonbridge Angels v Canvey Islands 13/03/2010 16:00 | 2.30 | 3.50 | 2.50 | |||||
| Tooting And Mitcham v Dartford 13/03/2010 16:00 | 4.20 | 3.60 | 1.65 | |||||
| Waltham Abbey v Sutton Utd 13/03/2010 16:00 | 4.20 | 3.60 | 1.65 | |||||
| Wealdstone v Kingstonian 13/03/2010 16:00 | 2.30 | 3.50 | 2.50 | |||||
| Singles og opefter accepteres | ||||||||
|
1/x/2
[?]
|
||||||||
| Hjemme | Uafgjort | Ude | ||||||
|---|---|---|---|---|---|---|---|---|
| Motherwell v Hearts 13/03/2010 16:00 | 2.00 | 3.25 | 3.40 | statsAlle væddemål (36) | ||||
| Falkirk v St Johnstone 13/03/2010 16:00 | 2.50 | 3.20 | 2.55 | |||||
| Hamilton v St. Mirren 13/03/2010 16:00 | 2.30 | 3.25 | 2.80 | |||||
| Singles og opefter accepteres | ||||||||
|
1/x/2
[?]
|
||||||||
| Hjemme | Uafgjort | Ude | ||||||
|---|---|---|---|---|---|---|---|---|
| Kilmarnock v Celtic 13/03/2010 13:15 | 7.50 | 4.00 | 1.40 | statsAlle væddemål (37) | ||||
| Hibernian v Ross County 13/03/2010 15:00 | 1.30 | 4.50 | 9.00 | statsAlle væddemål (37) | ||||
| Dundee FC v Raith Rovers 13/03/2010 16:00 | 1.55 | 3.60 | 5.50 | statsAlle væddemål (35) | ||||
| Singles og opefter accepteres | ||||||||
|
1/x/2
[?]
|
||||||||
| Hjemme | Uafgjort | Ude | ||||||
|---|---|---|---|---|---|---|---|---|
| Inverness v Morton 13/03/2010 16:00 | 1.50 | 3.70 | 5.50 | statsAlle væddemål (16) | ||||
| Airdrie v Ayr 13/03/2010 16:00 | 2.40 | 3.40 | 2.45 | statsAlle væddemål (16) | ||||
| Dunfermline v Queen of the South 13/03/2010 16:00 | 2.30 | 3.50 | 2.50 | |||||
| Singles og opefter accepteres | ||||||||
|
1/x/2
[?]
|
||||||||
| Hjemme | Uafgjort | Ude | ||||||
|---|---|---|---|---|---|---|---|---|
| Brechin v Arbroath 13/03/2010 16:00 | 1.55 | 3.60 | 5.00 | statsAlle væddemål (16) | ||||
| Clyde v Cowdenbeath 13/03/2010 16:00 | 3.25 | 3.50 | 1.90 | statsAlle væddemål (16) | ||||
| East Fife v Peterhead 13/03/2010 16:00 | 2.35 | 3.50 | 2.45 | statsAlle væddemål (16) | ||||
| Stirling A. v Alloa 13/03/2010 16:00 | 2.30 | 3.50 | 2.50 | statsAlle væddemål (16) | ||||
| Stenhousemuir v Dumbarton 13/03/2010 16:00 | 2.25 | 3.50 | 2.55 | statsAlle væddemål (16) | ||||
| Singles og opefter accepteres | ||||||||
|
1/x/2
[?]
|
||||||||
| Hjemme | Uafgjort | Ude | ||||||
|---|---|---|---|---|---|---|---|---|
